Overall Size | 1900*760*1150mm |
Motor Type | Hub motor/DC/sine wave /C30 |
Rated Power | 1500W |
Peak Power | 2500W |
Transmitting Mode | Wheel drive |
Controller | 72V1500W vector controller |
Max. Current | 50A |
Front Suspension | 30 Tube hydraulic absorber |
Rear Suspension Mode | Hydraulic absorber |
Rear Shock Absorber | 32 Tube hydraulic absorber |
Min. Ground Clearance | 140 |
Tyre | 90/90-12 |
Brake Type | Disc/Disc |
Brake Mode | Oil brake/Oil brake |
Max. Speed | 70km/h |
Battery | Lead acid battery 72V30Ah Size of single battery:267*77*175mm 60/30 Lithium battery |
Mileage Per Charge | 120km(Average speed) |
Charging Time | 5-6 hours |
Curb Weight | 72.5kg |
Rated Gross Weight | 132.5kg |
Max. Designed Gross Weight | 295kg |
40HQ Container Packing Qty. | 78 Units/40HQ in SKD |
